#trivia

Last updated: 11/10/2024 at 08:19 AM
# NICK POINTS POWERS
Today Week Month
1 Mocha 3.348 185.071 365.942 41 22 38 28
2 anisa 396 544 3.646 0 0 0 1
3 tengkorak 0 0 0 0 0 0 0
4 |sakura| 0 17.420 35.433 12 3 2 2
5 vanilla0767 0 0 0 0 0 0 0
6 noyu 0 0 0 0 0 0 0
7 nursafinah 0 0 0 0 0 0 0
8 as 0 0 0 0 0 0 0
9 NurLailaQarina 0 0 0 0 0 0 0
10 thiyah 0 0 0 0 0 0 0
11 FeLi 0 0 0 0 0 0 0
12 qan 0 0 0 0 0 0 0
13 melankolia 0 0 0 0 0 0 0
14 ad 0 391 391 0 0 0 0
15 Adriana 0 0 0 0 0 0 0
16 ZK 0 0 0 0 0 0 0
17 shaquille 0 0 0 0 0 0 0
18 cyborg 0 0 0 0 0 0 0
19 OriginalSabahan 0 0 0 0 0 0 0
20 KingEngine 0 0 0 0 0 0 0
21 kc77 0 0 0 0 0 0 0
22 gergaji 0 0 0 0 0 0 0
23 mawarbestari 0 0 0 0 0 0 0
24 flora 0 0 0 0 0 0 0
25 eleventh 0 0 0 0 0 0 0
26 eleventh_girl 0 0 0 0 0 0 0
27 nassar 0 0 0 0 0 0 0
28 MrY 0 0 0 0 0 0 0
29 boy_jiwang84 0 423 1.695 1 0 0 0
30 sufi 0 0 0 0 0 0 0
31 KhoiMy 0 0 0 0 0 0 0
32 ScipioAfricanus 0 0 0 0 0 0 0
33 bekmen7 0 0 0 0 0 0 0
34 tisu 0 0 0 0 0 0 0
35 kc11 0 0 0 0 0 0 0
36 SunTzu 0 0 0 0 0 0 0
37 kc193 0 0 0 0 0 0 0
38 bro 0 0 0 0 0 0 0
39 gypsy 0 11.138 11.138 1 1 0 2
40 Zerra 0 0 19.270 4 3 3 3
41 KarenForteza 0 0 0 0 0 0 0
42 atan 0 0 0 0 0 0 0
43 osamabinladen 0 0 0 0 0 0 0
44 iamwhoiam 0 0 0 0 0 0 0
45 blackrose 0 0 0 0 0 0 0
46 sunflower 0 0 0 0 0 0 0
47 lorisampah 0 0 0 0 0 0 0
48 gudanggaram 0 0 0 0 0 0 0
49 abcdefg 0 0 0 0 0 0 0
50 gincu 0 0 0 0 0 0 0
51 boring 0 0 0 0 0 0 0
52 SADLIFE 0 0 0 0 0 0 0
53 FML 0 0 0 0 0 0 0
54 manlembutjb 0 0 0 0 0 0 0
55 punk 0 0 0 0 0 0 0
56 ezee 0 0 0 0 0 0 0
57 Princess 0 0 0 0 0 0 0
58 khalidalwalid 0 0 0 0 0 0 0
59 saifuddinquthuz 0 0 0 0 0 0 0
60 fanika 0 0 0 0 0 0 0
61 penjejakbadai 0 0 0 0 0 0 0
62 matsush|na 0 0 0 0 0 0 0
63 blackhawk 0 0 0 0 0 0 0
64 Hanni 0 0 0 0 0 0 0
65 yusufamri 0 0 0 0 0 0 0
66 sarahpenang 0 4.173 4.173 3 0 0 0
67 iJ0Y 0 0 0 0 0 0 0
68 bdkklang 0 0 0 0 0 0 0
69 shyenda 0 0 0 0 0 0 0
70 kc86 0 0 0 0 0 0 0
71 ucop 0 0 0 0 0 0 0
72 cik_tanjung 0 0 0 0 0 0 0
73 qwertyuiop 0 0 0 0 0 0 0
74 damasutra 0 0 0 0 0 0 0
75 netflix 0 0 0 0 0 0 0
76 gendut 0 0 0 0 0 0 0
77 MONlCA 0 0 0 0 0 0 0
78 sureshawatie 0 0 0 0 0 0 0
79 pretty_cinta 0 0 0 0 0 0 0
80 orangasli 0 0 0 0 0 0 0
81 kc808 0 0 0 0 0 0 0
82 HunnyBunny 0 0 0 0 0 0 0
83 dani 0 0 0 0 0 0 0
84 CikIeda 0 0 0 0 0 0 0
85 wadehek 0 0 0 0 0 0 0
86 arara 0 0 0 0 0 0 0
87 shakespeareinlove 0 0 0 0 0 0 0
88 makanapaharini 0 0 0 0 0 0 0
89 shakeyourbodywheninlove 0 0 0 0 0 0 0
90 wolverine 0 0 0 0 0 0 0
91 orangutan 0 0 0 0 0 0 0
92 mimi1 0 0 0 0 0 0 0
93 kc321 0 0 0 0 0 0 0
94 syara 0 0 0 0 0 0 0
95 d[b_d]b 0 0 0 0 0 0 0
96 stonecold 0 0 0 0 0 0 0
97 vgd 0 0 0 0 0 0 0
98 abgindia 0 0 0 0 0 0 0
99 seSiku_L 0 0 0 0 0 0 0
100 serizawa 0 0 0 0 0 0 0
101 sakura 0 0 0 0 0 0 0
102 MrTenang 0 0 0 0 0 0 0
103 kc8080 0 0 0 0 0 0 0
104 cookies 0 0 0 0 0 0 0
105 undertaker 0 0 0 0 0 0 0
106 kc123 0 0 0 0 0 0 0
107 tobi 0 0 0 0 0 0 0
108 japjer 0 0 0 0 0 0 0
109 blitzz 0 0 0 0 0 0 0
110 unicorn 0 0 0 0 0 0 0
111 pegasus 0 0 0 0 0 0 0
112 echa 0 0 0 0 0 0 0
113 shang_gu 0 0 0 0 0 0 0
114 CikMolek 0 0 0 0 0 0 0
115 || 0 0 0 0 0 0 0
116 ItsOkayNotToBeOkay 0 0 0 0 0 0 0
117 nihaoma 0 0 0 0 0 0 0
118 kc32 0 0 0 0 0 0 0
119 cik_thia 0 22.028 32.425 3 0 0 6
120 oO0oO0oO0oO0oO0oO0oO0oO0oO0oO0 0 0 0 0 0 0 0
121 matsilau 0 0 0 0 0 0 0
122 adeline 0 0 0 0 0 0 0
123 sloth 0 0 0 0 0 0 0
124 chipmunk 0 0 0 0 0 0 0
125 kc999 0 0 0 0 0 0 0
126 texaschicken 0 0 0 0 0 0 0
127 bratpitt 0 0 0 0 0 0 0
128 speedz 0 0 0 0 0 0 0
129 Kingsurf 0 0 0 0 0 0 0
130 easygamez 0 0 0 0 0 0 0
131 u2 0 0 0 0 0 0 0
132 ssugar 0 0 0 0 0 0 0
133 doma|n 0 0 0 0 0 0 0
134 madeleine 0 0 0 0 0 0 0
135 Shanks 0 0 0 0 0 0 0
136 as_ 0 0 0 0 0 0 0
137 marah 0 0 0 0 0 0 0
138 |dent|fy 0 0 0 0 0 0 0
139 jebonz 0 0 0 0 0 0 0
140 Nona 0 0 0 0 0 0 0
141 ehomegigabyte 0 0 0 0 0 0 0
142 syed30s 0 0 0 0 0 0 0
143 iodine 0 0 0 0 0 0 0
144 yusuf 0 0 0 0 0 0 0
145 WarcraftIII 0 0 0 0 0 0 0
146 kuk||s 0 0 0 0 0 0 0
147 vanessa 0 0 0 0 0 0 0
148 Guest22073 0 0 0 0 0 0 0
149 dibawah_bayu 0 0 0 0 0 0 0
150 mon 0 0 0 0 0 0 0
151 Han 0 0 0 0 0 0 0
152 kerusimalas 0 0 0 0 0 0 0
153 Guest6667 0 0 0 0 0 0 0
154 siklopenantanoperhidropenantren 0 0 0 0 0 0 0
155 scherie 0 0 0 0 0 0 0
156 obito 0 0 0 0 0 0 0
157 Darling 0 0 0 0 0 0 0
158 Fiqa 0 0 0 0 0 0 0
159 kc76 0 0 0 0 0 0 0
160 sarahyebbo 0 0 0 0 0 0 0
161 sarahLena 0 0 0 0 0 0 0
162 w4st3d 0 0 0 0 0 0 0
163 kc99 0 0 0 0 0 0 0
164 kc90 0 0 0 0 0 0 0
165 me_dina 0 0 0 0 0 0 0
166 dragonforce 0 0 0 0 0 0 0
167 yus 0 0 0 0 0 0 0
168 Suziana 0 0 0 0 0 0 0
169 xde 0 0 0 0 0 0 0
170 saiful 0 0 0 0 0 0 0
171 ll 0 0 0 0 0 0 0
172 zero 0 0 0 0 0 0 0
173 kc17 0 0 0 0 0 0 0
174 Anonymouse 0 0 0 0 0 0 0
175 pegawaikerajaan 0 0 0 0 0 0 0
176 Khadijah 0 0 0 0 0 0 0
177 barbarian 0 0 0 0 0 0 0
178 nobi 0 0 0 0 0 0 0
179 wobi 0 0 0 0 0 0 0
180 kyoko 0 0 0 0 0 0 0
181 Morgana 0 0 0 0 0 0 0
182 akhu 0 0 0 0 0 0 0
183 user 0 0 0 0 0 0 0
184 user|afk 0 0 0 0 0 0 0
185 tidur 0 0 0 0 0 0 0
186 justinbieber 0 0 0 0 0 0 0
187 peterpan 0 0 0 0 0 0 0
188 Miow 0 0 0 0 0 0 0
189 sebelas 0 0 0 0 0 0 0
190 RaizeL 0 0 0 0 0 0 0
191 Sheff 0 0 0 0 0 0 0
192 id3nt|f|3d 0 0 0 0 0 0 0
193 emilia_ 0 0 0 0 0 0 0
194 ayumi 0 0 0 0 0 0 0
195 kcWA 0 0 0 0 0 0 0
196 seben 0 0 0 0 0 0 0
197 darkside 0 0 0 0 0 0 0
198 Tank3268 0 0 0 0 0 0 0
199 mtbb 0 0 0 0 0 0 0
200 myv| 0 0 0 0 0 0 0
201 XoXoXoXoXo 0 0 0 0 0 0 0
202 popcorn 0 0 0 0 0 0 0
203 Snowolf 0 0 0 0 0 0 0
204 tUrBo 0 0 0 0 0 0 0
205 sweet_assylum 0 0 0 0 0 0 0
206 orkidrose 0 0 0 0 0 0 0
207 echizen 0 0 0 0 0 0 0
208 kyubi 0 0 0 0 0 0 0
209 TOBI 0 0 0 0 0 0 0
210 popcore 0 0 0 0 0 0 0
211 milan 0 0 0 0 0 0 0
212 prox|es 0 0 0 0 0 0 0
213 kejora 0 1.058 1.058 1 0 0 0
214 Mio 0 0 0 0 0 0 0
215 Libra 0 0 0 0 0 0 0
216 Guest35730 0 0 0 0 0 0 0
217 nobodyukno 0 0 0 0 0 0 0
218 |m 0 0 0 0 0 0 0
219 kacang_ketot 0 0 0 0 0 0 0
220 kc23 0 0 0 0 0 0 0
221 moon 0 0 0 0 0 0 0
222 chair 0 0 0 0 0 0 0
223 TeamGameOver 0 0 0 0 0 0 0
224 GameOver 0 0 0 0 0 0 0
225 Usagi 0 0 0 0 0 0 0
226 Tia 0 0 0 0 0 0 0
227 qb 0 0 0 0 0 0 0
228 Muhdchan 0 0 0 0 0 0 0
229 cecumpah 0 0 0 0 0 0 0
230 Dredd 0 0 0 0 0 0 0
231 aziefa 0 0 0 0 0 0 0
232 april 0 0 0 0 0 0 0
233 bakuhantam 0 0 0 0 0 0 0
234 oeinichann 0 0 0 0 0 0 0
235 kc12 0 0 0 0 0 0 0
236 supcheesepedasberapi 0 0 0 0 0 0 0
237 maple 0 0 0 0 0 0 0
238 nour 0 0 0 0 0 0 0
239 b40 0 0 0 0 0 0 0
240 Aegiya 0 0 0 0 0 0 0
241 alif 0 0 0 0 0 0 0
242 alif_ 0 0 0 0 0 0 0
243 BunianM 0 0 0 0 0 0 0
244 T4nk3268 0 0 0 0 0 0 0
245 deQsha 0 0 0 0 0 0 0
246 I_chong_U 0 0 0 0 0 0 0
247 Terry_Bogard 0 0 0 0 0 0 0
248 Dredd_ 0 0 0 0 0 0 0
249 carara 0 0 0 0 0 0 0
250 zargus 0 0 0 0 0 0 0
251 h4ck3rz 0 0 0 0 0 0 0
252 Guest60991 0 0 0 0 0 0 0
253 `S 0 0 0 0 0 0 0
254 Putera77 0 0 0 0 0 0 0
255 Chan2bye 0 0 0 0 0 0 0
256 shahrul_ 0 0 0 0 0 0 0
257 Chan 0 0 0 0 0 0 0
258 BigDaddyCool 0 0 0 0 0 0 0
259 SouL^Mate_QUEEN 0 0 0 0 0 0 0
260 RaiChu 0 0 0 0 0 0 0
261 BigDaddyPop 0 0 0 0 0 0 0
262 scheherazade 0 0 0 0 0 0 0
263 Rabbit 0 0 0 0 0 0 0
264 sis84 0 0 0 0 0 0 0
265 Mr_AnS 0 0 0 0 0 0 0
266 kc2023 0 0 0 0 0 0 0
267 crackstore 0 0 0 0 0 0 0
268 deqSHA 0 0 0 0 0 0 0
269 AdeLiNaaaaaaaaaa 0 0 0 0 0 0 0
270 ADELLINEE 0 0 0 0 0 0 0
271 sniperMan 0 0 0 0 0 0 0
272 kobaugile 0 0 0 0 0 0 0
273 MelawatKawasanSahaja 0 0 0 0 0 0 0
274 asyreen 0 0 0 0 0 0 0
275 CintaSejati 0 0 0 0 0 0 0
276 BiarkanAkuJatuhCinta 0 0 0 0 0 0 0
277 EmergencyDeclaration 0 0 0 0 0 0 0
278 CitCitCiT 0 0 0 0 0 0 0
279 Fariq 0 0 0 0 0 0 0
280 doublek|ll 0 0 0 0 0 0 0
281 SusheeI 0 0 0 0 0 0 0
282 vaniIIa_0737 0 0 0 0 0 0 0
283 princes 0 0 0 0 0 0 0
284 cararara 0 0 0 0 0 0 0
285 Guest11622 0 0 0 0 0 0 0
286 Guest4555 0 0 0 0 0 0 0
287 deQsha43 0 0 0 0 0 0 0
288 WakakaEhEhEh 0 0 0 0 0 0 0
289 MtZchan 0 0 0 0 0 0 0
290 deQSha 0 0 0 0 0 0 0
291 Doctor 0 0 0 0 0 0 0
292 nadim 0 0 0 0 0 0 0
293 steelheart 0 0 0 0 0 0 0
294 king11 0 0 0 0 0 0 0
295 hangnadim 0 0 0 0 0 0 0
296 ayeen 0 0 0 0 0 0 0
297 Rendrick 0 0 0 0 0 0 0
298 soya 0 0 0 0 0 0 0
299 breennnn 0 0 0 0 0 0 0
300 cikyaya 0 0 0 0 0 0 0
301 Cik_Dy 0 0 0 0 0 0 0
302 BarbieForteza 0 0 0 0 0 0 0
303 ConsignToOblivion 0 0 0 0 0 0 0
304 PoetryForTheDead 0 0 0 0 0 0 0
305 PoetryForThePoisoned 0 0 0 0 0 0 0
306 RequiemOfTheInnocence 0 0 0 0 0 0 0
307 FarahRegina 0 0 0 0 0 0 0
308 aptb 0 0 0 0 0 0 0
309 tiada 0 0 0 0 0 0 0
310 CryForTheMoon 0 0 0 0 0 0 0
311 zerranudin 0 0 0 0 0 0 0
312 radiorosak 0 0 0 0 0 0 0
313 aisyi 0 0 0 0 0 0 0
314 kc007 0 0 0 0 0 0 0
315 RhapsodyOfMusic 0 0 0 0 0 0 0
316 Sumandak 0 0 0 0 0 0 0
317 SH 0 0 0 0 0 0 0
318 |s| 0 0 0 0 0 0 0
319 deksha 0 0 0 0 0 0 0
320 millie 0 0 0 0 0 0 0
321 Sarahnabila 0 0 0 0 0 0 0
322 Tetamu 0 0 0 0 0 0 0
323 Sailormoon 0 0 0 0 0 0 0
324 PurpleLily 0 0 0 0 0 0 0
325 kaizoku 0 0 0 0 0 0 0
326 topanz 0 0 0 0 0 0 0
327 tomyam-paste 0 0 0 0 0 0 0
328 hafeezirwan-gila-ke 0 0 0 0 0 0 0
329 SingleMomChinese 0 0 0 0 0 0 0
330 Sakinah 0 0 0 0 0 0 0
331 danisha 0 0 0 0 0 0 0
332 okokoko 0 0 0 0 0 0 0
333 sikelipkelip 0 0 0 0 0 0 0
334 Misssss 0 0 0 0 0 0 0
335 shayang 0 0 0 0 0 0 0
336 KingOfPain 0 0 0 0 0 0 0
337 kc14 0 0 0 0 0 0 0
338 tirah^ 0 0 0 0 0 0 0
339 cleaner 0 0 0 0 0 0 0
340 JiwaHamba 0 0 0 0 0 0 0
341 Amethyst 0 0 0 0 0 0 0
342 Guest25717 0 0 0 0 0 0 0
343 cyra 0 0 0 0 0 0 0
344 AifiiM 0 0 0 0 0 0 0
345 Guest21921 0 0 0 0 0 0 0
346 gymmy 0 0 0 0 0 0 0
347 serene 0 0 0 0 0 0 0
348 Fildza_89 0 0 0 0 0 0 0
349 jebond 0 0 0 0 0 0 0
350 bamie 0 0 0 0 0 0 0
351 doniey 0 959 4.227 2 0 0 0
352 ben 0 0 0 0 0 0 0
353 Diandra 0 0 0 0 0 0 0
354 stockholm 0 0 0 0 0 0 0
355 aziefa_ 0 0 0 0 0 0 0
356 MrBoy_ 0 0 0 0 0 0 0
357 cik_zalea 0 0 0 0 0 0 0
358 scha 0 0 0 0 0 0 0
359 Roselle 0 0 0 0 0 0 0
360 mochi 0 0 0 0 0 0 0
361 Thalia_Latte 0 0 0 0 0 0 0
362 safia 0 0 0 0 0 0 0
363 cekelat^pahit 0 0 0 0 0 0 0
364 HanyaSatuPersinggahan 0 0 0 0 0 0 0
365 Cayok 0 0 0 0 0 0 0
366 vaniIIa_0767 0 0 0 0 0 0 0
367 AuraArirang 0 0 0 0 0 0 0
368 Zehraanora 0 0 0 0 0 0 0
369 CaliphPerantau 0 0 0 0 0 0 0
370 abgbuncit 0 0 0 0 0 0 0
371 messi 0 0 0 0 0 0 0
372 ReD17 0 0 0 0 0 0 0
373 Amaretto 0 0 0 0 0 0 0
374 cicak_heart 0 0 0 0 0 0 0
375 Dreedd 0 0 0 0 0 0 0
376 eskacangjagung 0 0 0 0 0 0 0
377 fahmiey 0 0 0 0 0 0 0
378 Adudu 0 0 0 0 0 0 0
379 diah 0 0 0 0 0 0 0
380 kupukupu 0 0 0 0 0 0 0
381 Kurtus 0 0 0 0 0 0 0
382 Guest13409 0 0 0 0 0 0 0
383 NoFeeLing 0 0 0 0 0 0 0
384 MisterCool 0 0 0 0 0 0 0
385 haan 0 0 0 0 0 0 0
386 kekapis 0 0 0 0 0 0 0
387 katil 0 0 0 0 0 0 0
388 tido 0 0 0 0 0 0 0
389 i4 0 0 0 0 0 0 0
390 Alee85 0 0 0 0 0 0 0
391 yan 0 0 0 0 0 0 0
392 ellyn 0 0 0 0 0 0 0
393 nona_ 0 0 0 0 0 0 0
394 kc25 0 0 0 0 0 0 0
395 Dhiya 0 0 0 0 0 0 0
396 ulfa 0 0 0 0 0 0 0
397 Ali 0 0 0 0 0 0 0
398 march 0 0 0 0 0 0 0
399 Light 0 0 0 0 0 0 0
400 028ABDCB1 0 0 0 0 0 0 0
401 Yasmingg 0 0 0 0 0 0 0
402 AkuDanKau 0 0 0 0 0 0 0
403 Caliph 0 0 0 0 0 0 0
404 amiesa 0 0 0 0 0 0 0
405 danish 0 0 0 0 0 0 0
406 demica 0 0 0 0 0 0 0
407 Alma 0 0 0 0 0 0 0
408 Guest61 0 0 0 0 0 0 0
409 nis76 0 0 0 0 0 0 0
410 feniks 0 0 0 0 0 0 0
411 Core4390 0 0 0 0 0 0 0
412 nura^ 0 0 0 0 0 0 0
413 Aaisyah___ 0 0 0 0 0 0 0
414 Guest62727 0 0 0 0 0 0 0
415 ssheiym 0 0 0 0 0 0 0
416 Etonnnnnn 0 0 0 0 0 0 0
417 Guest3591 0 0 0 0 0 0 0
418 Guest4824 0 0 0 0 0 0 0
419 jeky 0 0 0 0 0 0 0
420 Ssheiym 0 0 0 0 0 0 0
421 Dude 0 0 0 0 0 0 0
422 waniter 0 0 0 0 0 0 0
423 opah97th 0 0 0 0 0 0 0
424 limau 0 0 0 0 0 0 0
425 Sirap 0 0 0 0 0 0 0
426 jahe 0 0 0 0 0 0 0
427 Elisha 0 0 0 0 0 0 0
428 Suuuhaaanaa 0 0 0 0 0 0 0
429 fantaghiro 0 0 0 0 0 0 0
430 Busy 0 0 0 0 0 0 0
431 cicadacicadoidea 0 0 0 0 0 0 0
432 cada 0 0 0 0 0 0 0
433 MamakJualRotiCanai 0 0 0 0 0 0 0
434 remieyy 0 0 0 0 0 0 0
435 mymoonah 0 0 0 0 0 0 0
436 saodah 0 0 0 0 0 0 0
437 caodah 0 0 0 0 0 0 0
438 SeliparJepun 0 0 0 0 0 0 0
439 moonlover 0 0 0 0 0 0 0
440 cicada 0 0 0 0 0 0 0
441 tobeyi 0 0 0 0 0 0 0
442 MawarHitam 0 0 0 0 0 0 0
443 UlatGonggok 0 0 0 0 0 0 0
444 KerapuMerapu 0 0 0 0 0 0 0
445 vaniIIa0767 0 0 0 0 0 0 0
446 blackpearl 0 0 0 0 0 0 0
447 sodiumchloride 0 0 0 0 0 0 0
448 syad 0 0 0 0 0 0 0
449 usagi 0 0 0 0 0 0 0
450 perilia 0 0 0 0 0 0 0
451 delete 0 0 0 0 0 0 0
452 xiaomei 0 0 0 0 0 0 0
453 meimeiygcantik 0 0 0 0 0 0 0
454 colehot 0 0 0 0 0 0 0
455 Jessie 0 0 0 0 0 0 0
456 natriumklorida 0 0 0 0 0 0 0
457 cwadot 0 0 0 0 0 0 0
458 sacabambaspis 0 0 0 0 0 0 0
459 cumaikan 0 0 0 0 0 0 0
460 SunstraKarnchana 0 0 0 0 0 0 0
461 ikanbilispakaihelmet 0 0 0 0 0 0 0
462 w4d4 0 0 0 0 0 0 0
463 M_ChattyChatty 0 0 0 0 0 0 0
464 EchinodermataAsteroidea 0 0 0 0 0 0 0
465 tapaksulaiman 0 0 0 0 0 0 0
466 semutmerah 0 0 0 0 0 0 0
467 biskutpatsegi 0 0 0 0 0 0 0
468 biskutmeri 0 0 0 0 0 0 0
469 lepatpisang 0 0 0 0 0 0 0
470 lepatcendol 0 0 0 0 0 0 0
471 theia 0 0 0 0 0 0 0
472 cucurbadak 0 0 0 0 0 0 0
473 badakberendam 0 0 0 0 0 0 0
474 tepungbungkus 0 0 0 0 0 0 0
475 BellaOnTelee 0 0 0 0 0 0 0
476 tepungpelita 0 0 0 0 0 0 0
477 talamkeladi 0 0 0 0 0 0 0
478 karipappusing 0 0 0 0 0 0 0
479 lompattikam 0 0 0 0 0 0 0
480 DawKhunMae 0 0 0 0 0 0 0
481 fazz 0 0 0 0 0 0 0
482 NatsukiHara 0 0 0 0 0 0 0
483 boyem 0 0 0 0 0 0 0
484 biskutsuji 0 0 0 0 0 0 0
485 popiacarbonara 0 0 0 0 0 0 0
486 cucurudang 0 0 0 0 0 0 0
487 somesoul 0 0 0 0 0 0 0
488 cekodokpisang 0 0 0 0 0 0 0
489 moisup 0 0 0 0 0 0 0
490 monosodiumglutamate 0 0 0 0 0 0 0
491 cizipoteytowejez 0 0 0 0 0 0 0
492 caya 0 0 0 0 0 0 0
493 mirmozibang 0 0 0 0 0 0 0
494 gelamakuning 0 0 0 0 0 0 0
495 ikanterbang 0 0 0 0 0 0 0
496 Scha 0 0 0 0 0 0 0
497 schwa 0 0 0 0 0 0 0
498 belugawhale 0 0 0 0 0 0 0
499 cemutmeyah 0 0 0 0 0 0 0
500 ikantermenung 0 0 0 0 0 0 0
501 Aisyah 0 0 0 0 0 0 0
502 harrys_A 0 0 0 0 0 0 0
503 anguiLia 0 0 0 0 0 0 0
504 hanis-96 0 0 0 0 0 0 0
505 DiphylleiaGrayi 0 0 0 0 0 0 0
506 GreatLeader 0 0 0 0 0 0 0
507 kentanggolek 0 0 0 0 0 0 0
508 MsJuliet 0 16.150 36.611 12 2 2 0
509 teja 0 0 0 0 0 0 0
510 kentanglenyek 0 0 13.222 0 1 0 3
511 Guest21093 0 0 0 0 0 0 0
512 ichigo_ 0 0 0 0 0 0 0
513 cikKiah 0 0 0 0 0 0 0
514 ikantampan 0 0 0 0 0 0 0
515 chua 0 3.498 3.498 0 1 1 0
516 debu 0 0 0 0 0 0 0
517 kentangdoyeng 0 0 0 0 0 0 0
518 julai 0 0 0 0 0 0 0
519 ikanlemas 0 0 0 0 0 0 0
520 xu 0 0 0 0 0 0 0
521 cynick 0 0 0 0 0 0 0
522 sweeper 0 0 0 0 0 0 0
523 xuqi 0 0 0 0 0 0 0
524 t80 0 0 0 0 0 0 0
525 gueat3077 0 0 0 0 0 0 0
526 mib_h6k1ot 0 0 0 0 0 0 0
527 Vo 0 0 0 0 0 0 0
528 hihanghohenghaheng 0 0 0 0 0 0 0
529 WaniTeleCam 0 0 0 0 0 0 0
530 haheng 0 0 0 0 0 0 0
531 pasipasipasipapasi 0 0 0 0 0 0 0
532 cattupat 0 0 0 0 0 0 0
533 dex 0 0 0 0 0 0 0
534 oshirix 0 0 0 0 0 0 0
535 Roy 0 4.918 22.146 3 1 5 1
536 Guest98931 0 0 0 0 0 0 0
537 cuwa 0 15.579 15.579 0 1 1 4
538 cinderello 0 0 0 0 0 0 0
539 sis_noniey 0 0 0 0 0 0 0
540 felora 0 0 20.596 1 0 0 2
541 Broparksereng 0 0 0 0 0 0 0
542 G_aruda 0 0 0 0 0 0 0
543 khaira 0 0 0 0 0 0 0
544 farah_____ 0 0 3.170 1 0 0 0
545 rumandawi 0 0 81.339 3 3 2 5
546 kc20 0 0 69.178 3 1 1 0
547 ketiakjagung 0 0 27.035 1 1 1 5
548 webuser_17 0 527 527 0 0 0 0
549 hanee_1 0 2.844 2.844 0 0 0 0
550 GuEst98351 0 9.037 9.037 0 0 0 1